Rainfall in wheather stations of baisin of Llobregat in year 2015 | ||||
municipality | 2015 | average (>30 years) |
Rain deficit 2015 | |
(mm) | (mm) | (mm) | (%) | |
Abrera | 152 | 583 | 431 | 73,9 |
Bagà | 596 | 747 | 151 | 20,2 |
Berga | 635 | 800 | 165 | 20,6 |
Capellades | 258 | 600 | 342 | 57,0 |
Cardona | 451 | 600 | 149 | 24,8 |
Castellbisbal | 327 | 599 | 272 | 45,4 |
Collbató | 383 | 647 | 217 | 33,5 |
Corbera de Llobregat | 435 | 635 | 200 | 31,5 |
Cornellà de Llobregat | 374 | 608 | 234 | 38,5 |
Esparreguera | 306 | 596 | 290 | 48,7 |
Gisclareny | 983 | 1.090 | 107 | 9,8 |
La Pobla Lillet | 710 | 900 | 190 | 21,1 |
Manresa | 264 | 600 | 336 | 56,0 |
Martorell | 296 | 582 | 286 | 49,1 |
Masquefa | 244 | 615 | 371 | 60,3 |
Molins de Rei | 377 | 594 | 217 | 36,5 |
Olesa de Montserrat | 318 | 589 | 271 | 46,0 |
Rajadell | 271 | 628 | 357 | 56,8 |
Rubí | 300 | 593 | 293 | 49,4 |
Sallent | 392 | 570 | 178 | 31,2 |
Sant Andreu de la Barca | 320 | 600 | 280 | 46,7 |
Sant Esteve de Sesrovires | 239 | 597 | 358 | 60,0 |
Sant Feliu de Llobregat | 364 | 600 | 236 | 39,3 |
Sant Pere de Riudebitlles | 294 | 609 | 315 | 51,7 |
Sant Sadurní d’Anoia | 341 | 608 | 267 | 43,9 |
Sant Quirze del Vallès | 292 | 597 | 305 | 51,1 |
Súria | 444 | 606 | 162 | 26,7 |
Terrassa | 310 | 635 | 325 | 51,2 |
Solsona | 512 | 731 | 219 | 30,0 |
Vacarisses | 321 | 658 | 337 | 51,2 |
Vallirana | 460 | 628 | 168 | 26,8 |
average of the baisin | 386 | 647 | 261 | 40,3 |
The rainfall figures of 2015 are compared with the annual average in every station. In all of them, registered rainfall is below the average. The annual shortage of the basin is about 40%, a really high value, even higher in sections medium and low of the basin where a lot of stations -Abrera, Capellades, Manresa, Rajadell, Terrassa, Sant Esteve de Sesrovires…- stands over 50% of deficit, their rainfall in 2015 has been less than 50% of expected.
[Collected by Roger Lloret / Weather station of Cornellà, Centre d’Estudis del Baix Llobregat]